The Domain Report identifies the top origins of visitors to this site. This is determined by the suffix of their domain name. Use this information carefully as this is based on where their domain name is registered and may not always be an accurate identifier of the actual geographic location of this visitor. For example, while most .com domain names are from the United States, there are a growing number of .com domain names that exist outside the United States.
This report shows all results. This report is sorted by amount of bytes transferred.
| Domain Name | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | [unresolved numerical addresses] | 1832 | 41.253 |
| 2. | .com (Commercial) | 1651 | 20.852 |
| 3. | .sg (Singapore) | 574 | 15.931 |
| 4. | .net (Networks) | 1651 | 9.801 |
| 5. | .ie (Ireland) | 138 | 1.877 |
| 6. | .ru (Russia) | 202 | 1.237 |
| 7. | .sk (Slovakia) | 110 | 1.097 |
| 8. | .at (Austria) | 56 | 0.926 |
| 9. | .fr (France) | 93 | 0.811 |
| 10. | .edu (USA Higher Education) | 122 | 0.580 |
| 11. | .it (Italy) | 66 | 0.568 |
| 12. | .org (Non Profit Making Organisations) | 88 | 0.520 |
| 13. | .tr (Turkey) | 65 | 0.449 |
| 14. | .il (Israel) | 35 | 0.422 |
| 15. | .de (Germany) | 47 | 0.419 |
| 16. | .pk (Pakistan) | 22 | 0.357 |
| 17. | .nl (Netherlands) | 43 | 0.339 |
| 18. | .au (Australia) | 85 | 0.337 |
| 19. | .ca (Canada) | 63 | 0.275 |
| 20. | .us (United States) | 55 | 0.262 |
| 21. | .id (Indonesia) | 37 | 0.219 |
| 22. | .jp (Japan) | 62 | 0.182 |
| 23. | .th (Thailand) | 24 | 0.176 |
| 24. | .be (Belgium) | 41 | 0.155 |
| 25. | .gov (USA Government) | 24 | 0.152 |
| 26. | .hu (Hungary) | 46 | 0.138 |
| 27. | .mx (Mexico) | 41 | 0.110 |
| 28. | .uk (United Kingdom) | 40 | 0.108 |
| 29. | .br (Brazil) | 15 | 0.081 |
| 30. | .my (Malaysia) | 11 | 0.056 |
| 31. | .ro (Romania) | 14 | 0.051 |
| 32. | .bw (Botswana) | 1 | 0.050 |
| 33. | .hr (Croatia) | 9 | 0.038 |
| 34. | .arpa (Arpanet) | 7 | 0.031 |
| 35. | .info (Informational) | 20 | 0.020 |
| 36. | .ar (Argentina) | 2 | 0.017 |
| 37. | .dk (Denmark) | 24 | 0.017 |
| 38. | .nz (New Zealand) | 10 | 0.015 |
| 39. | .hk (Hong Kong) | 1 | 0.014 |
| 40. | .mil (USA Military) | 6 | 0.014 |
| 41. | .ua (Ukraine) | 6 | 0.014 |
| 42. | [domain not given] | 7 | 0.010 |
| 43. | .no (Norway) | 2 | 0.009 |
| 44. | .sc (Seychelles) | 5 | 0.003 |
| 45. | .bz (Belize) | 2 | 0.002 |
| 46. | .es (Spain) | 1 | 0.002 |
| 47. | .by (Belarus) | 1 | 0.001 |
| 48. | .ee (Estonia) | 1 | 0.001 |
| 49. | .cn (China) | 1 | 0.001 |
| 50. | .se (Sweden) | 1 | 0.000 |
This report was generated on October 30, 2003 14:29.
Report time frame September 28, 2003 04:18 to October 26, 2003 03:47.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.14 |