The General Summary provides a quick overview of the general statistics for the entire web site during the report time frame.
| General Summary | ||
|---|---|---|
| 1. | Host name | [Cell Therapy Research Foundation] |
| 2. | Host URL | http://www.celltherapy.com/ |
| 3. | Program start time | Oct 30, 2003 14:29 |
| 4. | Time of first request | Sep 28, 2003 04:18 |
| 5. | Time of last request | Oct 26, 2003 03:47 |
| 6. | Time last 7 days lasts until | Oct 30, 2003 14:29 |
| 7. | Successful server requests | 7460 Requests |
| 8. | Successful requests in last 7 days | 628 Requests |
| 9. | Successful requests for pages | 2137 Requests for pages |
| 10. | Successful requests for pages in last 7 days | 192 Requests for pages |
| 11. | Failed requests | 744 Requests |
| 12. | Failed requests in last 7 days | 78 Requests |
| 13. | Redirected requests | 7 Requests |
| 14. | Redirected requests in last 7 days | 1 Request |
| 15. | Distinct files requested | 103 Files |
| 16. | Distinct files requested in last 7 days | 90 Files |
| 17. | Distinct hosts served | 787 Hosts |
| 18. | Distinct hosts served in last 7 days | 112 Hosts |
| 19. | Total data transferred | 672.855 MBytes |
| 20. | Total data transferred in last 7 days | 88.68 MBytes |
This report was generated on October 30, 2003 14:29.
Report time frame September 28, 2003 04:18 to October 26, 2003 03:47.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.14 |