Web Statistics for Cell Therapy Research Foundation

 

  Hourly Report  

The Hourly Report identifies the level of activity for each hour within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Hourly Report: Number of requests by Hour.


HourNumber of requestsNumber of page requests
1.Oct 23, 2003 04:00 - 04:59133
2.Oct 23, 2003 05:00 - 05:5900
3.Oct 23, 2003 06:00 - 06:59224
4.Oct 23, 2003 07:00 - 07:59328
5.Oct 23, 2003 08:00 - 08:59294
6.Oct 23, 2003 09:00 - 09:59225
7.Oct 23, 2003 10:00 - 10:5971
8.Oct 23, 2003 11:00 - 11:59172
9.Oct 23, 2003 12:00 - 12:5910
10.Oct 23, 2003 13:00 - 13:59142
11.Oct 23, 2003 14:00 - 14:5900
12.Oct 23, 2003 15:00 - 15:5961
13.Oct 23, 2003 16:00 - 16:5900
14.Oct 23, 2003 17:00 - 17:5982
15.Oct 23, 2003 18:00 - 18:59346
16.Oct 23, 2003 19:00 - 19:5931
17.Oct 23, 2003 20:00 - 20:59408
18.Oct 23, 2003 21:00 - 21:5900
19.Oct 23, 2003 22:00 - 22:59167
20.Oct 23, 2003 23:00 - 23:59122
21.Oct 24, 2003 00:00 - 00:5900
22.Oct 24, 2003 01:00 - 01:5900
23.Oct 24, 2003 02:00 - 02:59121
24.Oct 24, 2003 03:00 - 03:5974
25.Oct 24, 2003 04:00 - 04:59133
26.Oct 24, 2003 05:00 - 05:5933
27.Oct 24, 2003 06:00 - 06:5900
28.Oct 24, 2003 07:00 - 07:5931
29.Oct 24, 2003 08:00 - 08:5900
30.Oct 24, 2003 09:00 - 09:5900
31.Oct 24, 2003 10:00 - 10:5900
32.Oct 24, 2003 11:00 - 11:5943
33.Oct 24, 2003 12:00 - 12:5900
34.Oct 24, 2003 13:00 - 13:59194
35.Oct 24, 2003 14:00 - 14:5991
36.Oct 24, 2003 15:00 - 15:5900
37.Oct 24, 2003 16:00 - 16:59338
38.Oct 24, 2003 17:00 - 17:59338
39.Oct 24, 2003 18:00 - 18:5911
40.Oct 24, 2003 19:00 - 19:5950
41.Oct 24, 2003 20:00 - 20:59395
42.Oct 24, 2003 21:00 - 21:59305
43.Oct 24, 2003 22:00 - 22:59145
44.Oct 24, 2003 23:00 - 23:5900
45.Oct 25, 2003 00:00 - 00:5910
46.Oct 25, 2003 01:00 - 01:5992
47.Oct 25, 2003 02:00 - 02:5991
48.Oct 25, 2003 03:00 - 03:5963
49.Oct 25, 2003 04:00 - 04:595353
50.Oct 25, 2003 05:00 - 05:5920
51.Oct 25, 2003 06:00 - 06:59103
52.Oct 25, 2003 07:00 - 07:5933
53.Oct 25, 2003 08:00 - 08:5922
54.Oct 25, 2003 09:00 - 09:5941
55.Oct 25, 2003 10:00 - 10:59173
56.Oct 25, 2003 11:00 - 11:59348
57.Oct 25, 2003 12:00 - 12:5961
58.Oct 25, 2003 13:00 - 13:59102
59.Oct 25, 2003 14:00 - 14:5911
60.Oct 25, 2003 15:00 - 15:5900
61.Oct 25, 2003 16:00 - 16:5961
62.Oct 25, 2003 17:00 - 17:59104
63.Oct 25, 2003 18:00 - 18:5992
64.Oct 25, 2003 19:00 - 19:5932
65.Oct 25, 2003 20:00 - 20:5983
66.Oct 25, 2003 21:00 - 21:59114
67.Oct 25, 2003 22:00 - 22:59246
68.Oct 25, 2003 23:00 - 23:5971
69.Oct 26, 2003 00:00 - 00:5962
70.Oct 26, 2003 01:00 - 01:5900
71.Oct 26, 2003 02:00 - 02:5910
72.Oct 26, 2003 03:00 - 03:59325

Most active hour Oct 6, 2003 13:00 - 13:59 : 72 pages sent.

Hourly average: 3 pages sent. 13 requests handled.



This report was generated on October 30, 2003 14:29.
Report time frame September 28, 2003 04:18 to October 26, 2003 03:47.

Web statistics report produced by:
Analog logfile analyser. Analog 5.24Report Magic statistics formatting by Wadsack-Allen. Report Magic for Analog 2.14