The Hourly Report identifies the level of activity for each hour within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Hour | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Oct 23, 2003 04:00 - 04:59 | 13 | 3 |
| 2. | Oct 23, 2003 05:00 - 05:59 | 0 | 0 |
| 3. | Oct 23, 2003 06:00 - 06:59 | 22 | 4 |
| 4. | Oct 23, 2003 07:00 - 07:59 | 32 | 8 |
| 5. | Oct 23, 2003 08:00 - 08:59 | 29 | 4 |
| 6. | Oct 23, 2003 09:00 - 09:59 | 22 | 5 |
| 7. | Oct 23, 2003 10:00 - 10:59 | 7 | 1 |
| 8. | Oct 23, 2003 11:00 - 11:59 | 17 | 2 |
| 9. | Oct 23, 2003 12:00 - 12:59 | 1 | 0 |
| 10. | Oct 23, 2003 13:00 - 13:59 | 14 | 2 |
| 11. | Oct 23, 2003 14:00 - 14:59 | 0 | 0 |
| 12. | Oct 23, 2003 15:00 - 15:59 | 6 | 1 |
| 13. | Oct 23, 2003 16:00 - 16:59 | 0 | 0 |
| 14. | Oct 23, 2003 17:00 - 17:59 | 8 | 2 |
| 15. | Oct 23, 2003 18:00 - 18:59 | 34 | 6 |
| 16. | Oct 23, 2003 19:00 - 19:59 | 3 | 1 |
| 17. | Oct 23, 2003 20:00 - 20:59 | 40 | 8 |
| 18. | Oct 23, 2003 21:00 - 21:59 | 0 | 0 |
| 19. | Oct 23, 2003 22:00 - 22:59 | 16 | 7 |
| 20. | Oct 23, 2003 23:00 - 23:59 | 12 | 2 |
| 21. | Oct 24, 2003 00:00 - 00:59 | 0 | 0 |
| 22. | Oct 24, 2003 01:00 - 01:59 | 0 | 0 |
| 23. | Oct 24, 2003 02:00 - 02:59 | 12 | 1 |
| 24. | Oct 24, 2003 03:00 - 03:59 | 7 | 4 |
| 25. | Oct 24, 2003 04:00 - 04:59 | 13 | 3 |
| 26. | Oct 24, 2003 05:00 - 05:59 | 3 | 3 |
| 27. | Oct 24, 2003 06:00 - 06:59 | 0 | 0 |
| 28. | Oct 24, 2003 07:00 - 07:59 | 3 | 1 |
| 29. | Oct 24, 2003 08:00 - 08:59 | 0 | 0 |
| 30. | Oct 24, 2003 09:00 - 09:59 | 0 | 0 |
| 31. | Oct 24, 2003 10:00 - 10:59 | 0 | 0 |
| 32. | Oct 24, 2003 11:00 - 11:59 | 4 | 3 |
| 33. | Oct 24, 2003 12:00 - 12:59 | 0 | 0 |
| 34. | Oct 24, 2003 13:00 - 13:59 | 19 | 4 |
| 35. | Oct 24, 2003 14:00 - 14:59 | 9 | 1 |
| 36. | Oct 24, 2003 15:00 - 15:59 | 0 | 0 |
| 37. | Oct 24, 2003 16:00 - 16:59 | 33 | 8 |
| 38. | Oct 24, 2003 17:00 - 17:59 | 33 | 8 |
| 39. | Oct 24, 2003 18:00 - 18:59 | 1 | 1 |
| 40. | Oct 24, 2003 19:00 - 19:59 | 5 | 0 |
| 41. | Oct 24, 2003 20:00 - 20:59 | 39 | 5 |
| 42. | Oct 24, 2003 21:00 - 21:59 | 30 | 5 |
| 43. | Oct 24, 2003 22:00 - 22:59 | 14 | 5 |
| 44. | Oct 24, 2003 23:00 - 23:59 | 0 | 0 |
| 45. | Oct 25, 2003 00:00 - 00:59 | 1 | 0 |
| 46. | Oct 25, 2003 01:00 - 01:59 | 9 | 2 |
| 47. | Oct 25, 2003 02:00 - 02:59 | 9 | 1 |
| 48. | Oct 25, 2003 03:00 - 03:59 | 6 | 3 |
| 49. | Oct 25, 2003 04:00 - 04:59 | 53 | 53 |
| 50. | Oct 25, 2003 05:00 - 05:59 | 2 | 0 |
| 51. | Oct 25, 2003 06:00 - 06:59 | 10 | 3 |
| 52. | Oct 25, 2003 07:00 - 07:59 | 3 | 3 |
| 53. | Oct 25, 2003 08:00 - 08:59 | 2 | 2 |
| 54. | Oct 25, 2003 09:00 - 09:59 | 4 | 1 |
| 55. | Oct 25, 2003 10:00 - 10:59 | 17 | 3 |
| 56. | Oct 25, 2003 11:00 - 11:59 | 34 | 8 |
| 57. | Oct 25, 2003 12:00 - 12:59 | 6 | 1 |
| 58. | Oct 25, 2003 13:00 - 13:59 | 10 | 2 |
| 59. | Oct 25, 2003 14:00 - 14:59 | 1 | 1 |
| 60. | Oct 25, 2003 15:00 - 15:59 | 0 | 0 |
| 61. | Oct 25, 2003 16:00 - 16:59 | 6 | 1 |
| 62. | Oct 25, 2003 17:00 - 17:59 | 10 | 4 |
| 63. | Oct 25, 2003 18:00 - 18:59 | 9 | 2 |
| 64. | Oct 25, 2003 19:00 - 19:59 | 3 | 2 |
| 65. | Oct 25, 2003 20:00 - 20:59 | 8 | 3 |
| 66. | Oct 25, 2003 21:00 - 21:59 | 11 | 4 |
| 67. | Oct 25, 2003 22:00 - 22:59 | 24 | 6 |
| 68. | Oct 25, 2003 23:00 - 23:59 | 7 | 1 |
| 69. | Oct 26, 2003 00:00 - 00:59 | 6 | 2 |
| 70. | Oct 26, 2003 01:00 - 01:59 | 0 | 0 |
| 71. | Oct 26, 2003 02:00 - 02:59 | 1 | 0 |
| 72. | Oct 26, 2003 03:00 - 03:59 | 32 | 5 |
Most active hour Oct 6, 2003 13:00 - 13:59 : 72 pages sent.
Hourly average: 3 pages sent. 13 requests handled.
This report was generated on October 30, 2003 14:29.
Report time frame September 28, 2003 04:18 to October 26, 2003 03:47.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.14 |