The Request Report identifies the most popular web pages on the site and how often they were accessed.
This report shows results with at least 20 requests. This report is sorted by number of requests.
| File Name | Number of requests | Percentage of the bytes | Date and time of last access | |
|---|---|---|---|---|
| 1. | / | 761 | 0.665 | Oct. 26, 2003 03:44 |
| 2. | /ctillogo.jpg | 667 | 0.842 | Oct. 26, 2003 03:44 |
| 3. | /transparent.gif | 542 | 0.003 | Oct. 26, 2003 03:44 |
| 4. | /foundation.jpg | 424 | 1.969 | Oct. 26, 2003 03:44 |
| 5. | /ctsintro.jpg | 417 | 0.403 | Oct. 26, 2003 03:44 |
| 6. | /myoblast_small.jpg | 399 | 1.027 | Oct. 26, 2003 03:44 |
| 7. | /news.html | 191 | 0.101 | Oct. 26, 2003 00:28 |
| 8. | /cardiovascular cell ch17 18.pdf | 174 | 2.296 | Oct. 24, 2003 16:56 |
| 9. | /questions.html | 158 | 0.250 | Oct. 25, 2003 23:51 |
| 10. | /myoblastsmall.jpg | 128 | 0.295 | Oct. 25, 2003 23:52 |
| 11. | /myoblasts.jpg | 127 | 0.745 | Oct. 25, 2003 23:52 |
| 12. | /cultureproceduresmall.jpg | 124 | 1.044 | Oct. 25, 2003 23:52 |
| 13. | /archives.html | 117 | 0.085 | Oct. 26, 2003 03:45 |
| 14. | /allograft vs autograft.jpg | 116 | 0.859 | Oct. 25, 2003 23:52 |
| 15. | /nuclear transfer and human genome therapy.pdf | 99 | 1.930 | Oct. 25, 2003 13:59 |
| 16. | /cts.html | 91 | 0.031 | Oct. 25, 2003 04:29 |
| 17. | /contact.html | 88 | 0.025 | Oct. 25, 2003 21:04 |
| 18. | /proofofconcept.jpg | 86 | 1.097 | Oct. 26, 2003 03:45 |
| 19. | /moscowallograft.jpg | 85 | 0.250 | Oct. 26, 2003 03:45 |
| 20. | /singapore9611231-3.jpg | 84 | 0.445 | Oct. 25, 2003 09:25 |
| 21. | /response.htm | 84 | 0.469 | Oct. 26, 2003 03:45 |
| 22. | /singaporeautograft.jpg | 84 | 0.546 | Oct. 26, 2003 03:45 |
| 23. | /patent141.jpg | 83 | 0.464 | Oct. 25, 2003 09:25 |
| 24. | /videoicon.gif | 83 | 0.013 | Oct. 26, 2003 03:45 |
| 25. | /piginject.jpg | 82 | 0.331 | Oct. 26, 2003 03:45 |
| 26. | /ctspersonnel.jpg | 82 | 0.108 | Oct. 24, 2003 21:11 |
| 27. | /ctssciencepark.jpg | 80 | 0.059 | Oct. 24, 2003 21:11 |
| 28. | /ctshood.jpg | 79 | 0.088 | Oct. 24, 2003 21:11 |
| 29. | /ctscleanroom.jpg | 78 | 0.068 | Oct. 24, 2003 21:11 |
| 30. | /jeff.jpg | 77 | 0.391 | Oct. 26, 2003 03:45 |
| 31. | /david.jpg | 76 | 0.040 | Oct. 26, 2003 03:45 |
| 32. | /patents.html | 74 | 0.033 | Oct. 25, 2003 22:26 |
| 33. | /melissa.jpg | 72 | 0.085 | Oct. 26, 2003 03:45 |
| 34. | /myoblastvsstemcells.htm | 68 | 0.031 | Oct. 26, 2003 03:44 |
| 35. | /patentlist.html | 61 | 0.088 | Oct. 25, 2003 09:25 |
| 36. | /allograft.html | 60 | 0.037 | Oct. 25, 2003 11:42 |
| 37. | /(2)business journal 1sept2000.pdf | 59 | 0.419 | Oct. 26, 2003 00:28 |
| 38. | /sale.html | 53 | 0.054 | Oct. 25, 2003 04:36 |
| 39. | /myoblasts vs. stem cells1/slide1.jpg | 52 | 0.237 | Oct. 26, 2003 03:44 |
| 40. | /medrecord.jpg | 51 | 0.838 | Oct. 26, 2003 03:45 |
| 41. | /email1.jpg | 50 | 1.000 | Oct. 26, 2003 03:45 |
| 42. | /myoblasts vs. stem cells1/slide2.jpg | 50 | 0.114 | Oct. 26, 2003 03:44 |
| 43. | /email2.jpg | 49 | 0.705 | Oct. 26, 2003 03:45 |
| 44. | /patrick.jpg | 49 | 0.893 | Oct. 26, 2003 03:45 |
| 45. | /porcinetrial.html | 48 | 0.042 | Oct. 25, 2003 11:52 |
| 46. | /email3.jpg | 46 | 1.065 | Oct. 26, 2003 03:45 |
| 47. | /email4.jpg | 44 | 0.932 | Oct. 26, 2003 03:45 |
| 48. | /email5.jpg | 44 | 0.611 | Oct. 26, 2003 03:45 |
| 49. | /md news article.pdf | 44 | 2.148 | Oct. 26, 2003 00:28 |
| 50. | /humantrial.html | 37 | 0.018 | Oct. 25, 2003 04:26 |
| 51. | /heart cell research higher res.wmv | 34 | 31.824 | Oct. 24, 2003 21:18 |
| 52. | /cell_therapy_spanish/index.htm | 29 | 0.051 | Oct. 25, 2003 18:03 |
| 53. | /heart cell research.wmv | 27 | 18.111 | Oct. 25, 2003 19:36 |
| 54. | /melissa_lo.wmv | 27 | 0.617 | Oct. 25, 2003 02:45 |
| 55. | /melissa_hi.wmv | 25 | 1.486 | Oct. 24, 2003 20:34 |
| 56. | /cell_singapore_hi.wmv | 25 | 5.354 | Oct. 24, 2003 19:26 |
| 57. | /business journal 19 may2000.pdf | 24 | 0.468 | Oct. 26, 2003 00:09 |
| 58. | /jeff_lo.wmv | 23 | 1.128 | Oct. 26, 2003 03:46 |
| 59. | /mbj_4_19_02.pdf | 23 | 0.451 | Oct. 23, 2003 09:53 |
| 60. | /david_hi_res.wmv | 22 | 1.959 | Oct. 24, 2003 20:30 |
| 61. | /law.pdf | 21 | 0.405 | Oct. 13, 2003 00:42 |
| 62. | /business journal 1sep2000.pdf | 21 | 0.175 | Oct. 25, 2003 13:06 |
| 63. | /david_final_lo.wmv | 20 | 0.920 | Oct. 21, 2003 23:16 |
| 64. | /world's first human myoblast transfer into the heart.pdf | 20 | 0.283 | Oct. 21, 2003 03:09 |
| 65. | /jeff_hi.wmv | 20 | 2.729 | Oct. 26, 2003 03:47 |
| [not listed: 38] | 322 | 7.752 | Oct. 26, 2003 02:06 | |
This report was generated on October 30, 2003 14:29.
Report time frame September 28, 2003 04:18 to October 26, 2003 03:47.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.14 |