The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 1,289 | 0.00% |
| 2. | 1b- 10b | 1 | 0.00% |
| 3. | 11b- 100b | 419 | 0.00% |
| 4. | 101b- 1kb | 56 | 0.01% |
| 5. | 1kb- 10kb | 2,158 | 1.93% |
| 6. | 10kb-100kb | 2,799 | 12.81% |
| 7. | 100kb- 1Mb | 680 | 22.12% |
| 8. | 1Mb- 10Mb | 50 | 19.92% |
| 9. | 10Mb-100Mb | 7 | 21.59% |
| 10. | 100Mb- 1Gb | 1 | 21.62% |
This report was generated on October 30, 2003 14:29.
Report time frame September 28, 2003 04:18 to October 26, 2003 03:47.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.14 |